ROOM CAPACITIES
| Fontwell House | |
|---|---|
| Number of Guests (Dining) | 150 |
| Number of Guests (Theatre) | 150 |
| Disabled Access | Yes |
| Natural Light | Yes |
| Black Out | Yes |
| Power | Yes |
| Wi-Fi | Yes |
| Wooden Room | |
|---|---|
| Number of Guests (Dining) | 45 |
| Number of Guests (Theatre) | 80 |
| Disabled Access | Yes (via portable ramp) |
| Natural Light | Yes |
| Black Out | Yes |
| Power | Yes |
| Wi-Fi | Yes |
| Parade Ring Marquee | |
|---|---|
| Number of Guests (Dining) | 400 |
| Number of Guests (Theatre) | 500 |
| Disabled Access | Yes |
| Natural Light | Yes |
| Black Out | Limited |
| Wi-Fi | Yes |
| Trackside Marquee | |
|---|---|
| Number of Guests (Dining) | 100 |
| Number of Guests (Theatre) | 100 |
| Disabled Access | Yes |
| Natural Light | Yes |
| Black Out | No |
| Wi-Fi | Yes |
| Syndicate Rooms (x7) | |
|---|---|
| Number of Guests (Dining) | 12 to 100 |
| Number of Guests (Theatre) | 12 to 100 |
| Disabled Access | Yes |
| Natural Light | Yes |
| Black Out | Some rooms |
| Power | Yes |
| Wi-Fi | Yes |
For more information please contact the Racecourse Office on 01243 543335 or email pbell@fontwellpark.co.uk.


