ROOM CAPACITIES
| Fontwell House Restaurant | |
|---|---|
| Facility Number of Guests (Dining) | 150 |
| Number of Guests (Theatre) | 250 |
| Disabled Access | Yes |
| Natural Light | Yes |
| Black Out | No |
| Power | Yes |
| BT lines | Yes |
| Wooden Room | |
|---|---|
| Facility Number of Guests (Dining) | 45 |
| Number of Guests (Theatre) | 80 |
| Disabled Access | Yes (via portable ramp) |
| Natural Light | Yes |
| Black Out | Yes |
| Power | Yes |
| BT lines | Yes |
| Syndicate Rooms (x15) | |
|---|---|
| Facility Number of Guests (Dining) | 12 |
| Number of Guests (Theatre) | 20 |
| Disabled Access | Yes |
| Natural Light | Yes |
| Black Out | No |
| Power | Yes |
| BT lines | Some |
| O & T Bar | |
|---|---|
| Number of Guests (Theatre) | 50/60 |
| Disabled Access | Yes |
| Natural Light | Yes |
| Black Out | No |
| Power | Yes |
| BT lines | No |
For more information please contact the Racecourse Office on 01243 543335 or email pbell@fontwellpark.co.uk.


